Building Permits Issued — November 2025
Pickaway County Building Department · 59 permits issued
Permits issued by the Pickaway County Building Department during November 2025, grouped by category. A dash means the figure was not recorded on the report. This month’s report does not include total fees paid. Reports for other months are listed on the Building Department page.
Commercial New 7 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Valuation | Description of work |
|---|---|---|---|---|---|---|
| 25PICK-00945 | Pickaway-Sign Permit | 1475 S Court St, Circleville, OH 43113 | — not recorded | 11/7/2025 | $5,000.00 | NEW SIGN AT CAR WASH TSUNAMI EXPRESS |
| 25PICK-00936 | Pickaway-Commercial Remodel Permit | 4077 Airbase Rd Rickenbacker Bldg 1, Lockbourne, OH 43137 | — not recorded | 11/7/2025 | — not recorded | Sierra DC North Parking Lot Rework Electric & Plumbing Alteration |
| 25PICK-00946 | Pickaway-New Structure Permit | 16172 US 23, Ashville, OH 43103 | — not recorded | 11/13/2025 | $55,000.00 | Wireless Telecommunications HUB |
| 25PICK-00968 | Pickaway-New Commercial Permit | 4641 ELIZABETH AVE, Ashville, OH 43103 | 8,545.00 | 11/17/2025 | $4,500,000.00 | ARSENAL 1 PHASE 1A Tenant Improvement within larder manufacturing building |
| 25PICK-00925 | Pickaway-Tenant Build Out Permit | 152 Summit Ave, Circleville, OH 43113 | 22,315.00 | 11/19/2025 | $750,000.00 | MARSHALLS Tenant Improvements |
| 25PICK-00969 | Pickaway-Fire Protection Permit | 3538 Tradeport Ct, Columbus, OH 43137 | 36,000.00 | 11/20/2025 | — not recorded | ALTERNATIVE DESIGN FOR FIRE PROTECTION FOR NEW ASRS Automatic Storage and Retrieval System |
| 25PICK-00981 | Pickaway-Sign Permit | 1470 S Court St, Circleville, OH 43113 | — not recorded | 11/21/2025 | $1,745.00 | DUNKIN DONUTS NEW SIGN |
Commercial One Stop 4 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Valuation | Description of work |
|---|---|---|---|---|---|---|
| 25PICK-00951 | Circleville-Commercial Re-Roof Permit | 1005 South Pickaway St., Circleville, OH 43113 | — not recorded | 11/3/2025 | — not recorded | — not recorded |
| 25PICK-00967 | Commercial Point-AC/Furnace Permit (Commercial Misc./One Stop) | 144 C Lewis Ave, Circleville, OH 43113 | — not recorded | 11/13/2025 | — not recorded | Furnace/AC replacement |
| 25PICK-00976 | Pickaway-Water Heater Permit (Commercial Misc./One Stop) | 318 Tarlton Rd, Circleville, OH 43113 | — not recorded | 11/14/2025 | — not recorded | Gas water heater commercial grade 1 |
| 25PICK-00980 | Circleville-Electrical Service/Upgrade Permit (Commercial Misc./One Stop) | 309 W. Main St, Circleville, OH 43113 | — not recorded | 11/17/2025 | $9,775.00 | New utility pole and meter |
Residential Alteration 10 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Valuation | Description of work |
|---|---|---|---|---|---|---|
| 25PICK-00938 | Pickaway-Post Frame Building Permit | 3628 State Rt 361, Circleville, OH 43113 | — not recorded | 11/3/2025 | — not recorded | — not recorded |
| 25PICK-00928 | Pickaway-Post Frame Building Permit | 15293 State Route 104, Ashville, OH 43103 | — not recorded | 11/4/2025 | — not recorded | — not recorded |
| 25PICK-00929 | Pickaway-Residential Remodel Permit | 15075 Home Ct., Ashville, OH 43103 | — not recorded | 11/4/2025 | $22,000.00 | Basement remodel |
| 25PICK-00943 | Circleville-Residential Remodel Permit | 1486 Kingston Pike, Circleville, OH 43113 | — not recorded | 11/4/2025 | — not recorded | — not recorded |
| 25PICK-00962 | Circleville-Post Frame Building | 230 Brinks Dr, Circleville, OH 43113 | — not recorded | 11/13/2025 | — not recorded | — not recorded |
| 25PICK-00961 | Commercial Point-Deck/Patio Permit | 501 Conley Dr., Commercial Point, OH 43116 | — not recorded | 11/14/2025 | $9,500.00 | Detached deck |
| 25PICK-00960 | Pickaway-Residential Addition Permit | 9770 Cordle Lane, Stoutsville, OH 43154 | — not recorded | 11/17/2025 | — not recorded | — not recorded |
| 25PICK-00972 | Pickaway-Residential Remodel Permit | 1140 Mill Rd, Circleville, OH 43113 | — not recorded | 11/18/2025 | — not recorded | — not recorded |
| 25PICK-00974 | Commercial Point-Residential Remodel Permit | 110 Edmonds Dr., Commercial Point, OH 43116 | 3,600.00 | 11/18/2025 | $82,202.00 | Fire Restoration |
| 25PICK-00975 | Pickaway-Residential Remodel Permit | 5830 Hayesville Rd, Circleville, OH 43113 | — not recorded | 11/18/2025 | — not recorded | Basement remodel |
Residential New 16 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Valuation | Description of work |
|---|---|---|---|---|---|---|
| 25PICK-00797 | Pickaway-Single Family Permit | 11272 US RT 23, Lockbourne, OH 43137 | 5,154.00 | 11/3/2025 | $1,000,000.00 | New model home -no plumbing |
| 25PICK-00914 | Commercial Point-Single Family Permit | 472 Creekside Drive, Commerical point, OH 43116 | — not recorded | 11/3/2025 | $516,240.00 | — not recorded |
| 25PICK-00944 | Circleville-Single Family Permit | 1632 Waterside Dr., Circleville, OH 43113 | 2,402.00 | 11/3/2025 | $227,160.00 | — not recorded |
| 25PICK-00919 | Commercial Point-Single Family Permit | 333 Cherry Hills Rd., Commercial Point, OH 43116 | 3,992.00 | 11/6/2025 | $357,600.00 | — not recorded |
| 25PICK-00423 | Pickaway-Single Family Permit | 11253 Ballah Rd., Orient, OH 43146 | 11,261.00 | 11/12/2025 | $500,000.00 | — not recorded |
| 25PICK-00916 | Pickaway-Single Family Permit | 331 Merion Drive, Commerical point, OH 43116 | 4,769.00 | 11/12/2025 | — not recorded | — not recorded |
| 25PICK-00934 | Commercial Point-Single Family Permit | 348 Cherry Hills Rd., Commercial Point, OH 43116 | 3,863.00 | 11/14/2025 | $346,700.00 | — not recorded |
| 25PICK-00942 | Commercial Point-Single Family Permit | 351 Oakmont Dr., Commercial Point, OH 43116 | 3,884.00 | 11/18/2025 | $413,400.00 | — not recorded |
| 25PICK-00977 | Pickaway-Single Family Permit | 9290 Judas Rd, Williamsport, OH 43164 | — not recorded | 11/18/2025 | $675,000.00 | — not recorded |
| 25PICK-00964 | Pickaway-Single Family Permit | 21141 River Rd., Circleville, OH 43113 | 5,330.00 | 11/19/2025 | $565,275.00 | — not recorded |
| 25PICK-00988 | Pickaway-Single Family Permit | 338 Merion Drive, Commerical point, OH 43116 | — not recorded | 11/20/2025 | $360,150.00 | — not recorded |
| 25PICK-00992 | Commercial Point-Single Family Permit | 303 Cherry Hills Rd, Commerical point, OH 43116 | 4,225.00 | 11/24/2025 | $495,920.00 | — not recorded |
| 25PICK-00993 | Commercial Point-Single Family Permit | 487 Creekside Drive, Commerical point, OH 43116 | 4,083.00 | 11/24/2025 | $522,005.00 | — not recorded |
| 25PICK-00995 | Commercial Point-Single Family Permit | 281 Cavanaugh Drive, Commerical point, OH 43116 | 3,731.00 | 11/24/2025 | $473,455.00 | — not recorded |
| 25PICK-00989 | Commercial Point-Single Family Permit | 363 Oakmont Drive., Commercial Point, OH 43116 | 4,862.00 | 11/25/2025 | $440,650.00 | — not recorded |
| 25PICK-00940 | Circleville-Single Family Permit | 1237 Norfolk Ave, Circleville, OH 43113 | 1,352.00 | 11/26/2025 | $150,000.00 | — not recorded |
Residential One Stop 22 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Valuation | Description of work |
|---|---|---|---|---|---|---|
| 25PICK-00953 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 11925 London Rd., Orient, OH 43146 | — not recorded | 11/3/2025 | $4,017.98 | Whole home rewire |
| 25PICK-00954 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 5241 SR 752, Ashville, OH 43103 | — not recorded | 11/3/2025 | — not recorded | New meter + rough plumbing |
| 25PICK-00952 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 30735 Tarlton-Adelphi Rd, Laurelville, OH 43135 | — not recorded | 11/4/2025 | $3,200.00 | Replace furnace -120k 90% Eff 5 ton drive gas not: Change out: in basement mechanical room |
| 25PICK-00957 | Circleville-Residential Re-Roof Permit | 425 Wood Lane, Circleville, OH 43113 | — not recorded | 11/6/2025 | $25,500.00 | — not recorded |
| 25PICK-00958 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 17441 Florence Chapel Pike, Circleville, OH 43113 | — not recorded | 11/7/2025 | $3,500.00 | Replacing panel, meter center and wire due to water |
| 25PICK-00959 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 7241 SR 56 E, Circleville, OH 43113 | — not recorded | 11/7/2025 | — not recorded | — not recorded |
| 25PICK-00965 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 25358 Shoemaker Rd., Circleville, OH 43113 | — not recorded | 11/12/2025 | — not recorded | Temp power |
| 25PICK-00966 | Circleville-Residential Re-Roof Permit | 616 S. Court St., Circleville, OH 43113 | — not recorded | 11/13/2025 | $29,685.00 | — not recorded |
| 25PICK-00970 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 7217 SR 56 East, Circleville, OH 43113 | — not recorded | 11/13/2025 | $800.00 | Meter change |
| 25PICK-00971 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 12036 Goodman Road, Ashville, OH 43103 | — not recorded | 11/13/2025 | — not recorded | — not recorded |
| 25PICK-00982 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 25964 OH 159, Circleville, OH 43113 | — not recorded | 11/18/2025 | $5,479.50 | — not recorded |
| 25PICK-00984 | Circleville-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 153 Rustic Drive, Circleville, OH 43113 | — not recorded | 11/18/2025 | — not recorded | — not recorded |
| 25PICK-00985 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 38 E. Scioto St., Commercial Point, OH 43116 | — not recorded | 11/18/2025 | — not recorded | HVAC (furnace and AC) |
| 25PICK-00978 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 38 E. Scioto St., Commercial Point, OH 43116 | — not recorded | 11/18/2025 | — not recorded | Electrical upgrade |
| 25PICK-00987 | Circleville-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 972 S. Pickaway St., Circleville, OH 43113 | — not recorded | 11/19/2025 | — not recorded | Moving electric from garage to temp pole |
| 25PICK-00997 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 3064 Hickory Bend Rd, Circleville, OH 43113 | — not recorded | 11/21/2025 | — not recorded | — not recorded |
| 25PICK-01000 | Commercial Point-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 236 Victorian Dr, Commercial Point, OH 43116 | — not recorded | 11/21/2025 | $14,187.00 | — not recorded |
| 25PICK-01002 | Circleville-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 590 Garden Parkway, Circleville, OH 43113 | — not recorded | 11/21/2025 | $3,584.77 | 150 amp upgrading to 200 amp |
| 25PICK-01001 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 7488 Bell Station Rd., Circleville, OH 43113 | — not recorded | 11/24/2025 | $23,476.00 | INSTALLING NON EXISTING 8Zoned Minisplit Daikin FTXS Wall Mounted Unit - FTXS12LVJU, Daikin MXS Series Multi-Zone -5MXS48TVJU, Daikin FTXS Wall Mounted Unit -FTXS09LVJU x3 Daikin FTXS Wall Mounted Unit -FTXS15LVJU |
| 25PICK-01009 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 13585 Lockbourne Eastern Road, Ashville, OH 43103 | — not recorded | 11/25/2025 | — not recorded | — not recorded |
| 25PICK-01010 | Circleville-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 1134 Atwater Ave, Circleville, OH 43113 | — not recorded | 11/25/2025 | — not recorded | — not recorded |
| 25PICK-01011 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 7867 Railroad Street, Orient, OH 43146 | — not recorded | 11/26/2025 | — not recorded | — not recorded |