Building Permits Issued — December 2025
Pickaway County Building Department · 89 permits issued
Permits issued by the Pickaway County Building Department during December 2025, grouped by category. A dash means the figure was not recorded on the report. This month’s report does not include valuation or total fees paid. Reports for other months are listed on the Building Department page.
Commercial New 15 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Description of work |
|---|---|---|---|---|---|
| 24PICK-00990 | Commercial Point-New Commercial Permit | 180 Kenmore blvd, Commercial Point, OH 43116 | 511,814.00 | 12/1/2025 | PROJECT KEVLAR BJ's |
| 25PICK-00922 | Pickaway-Commercial Addition Permit | 4965 Southern Point Blvd, Orient, OH 43146 | — not recorded | 12/1/2025 | ROCK CHURCH |
| 25PICK-00979 | Pickaway-Cell Tower Permit | 20615 us 23, Circleville, OH 43113 | — not recorded | 12/1/2025 | SERVICE DISCONNECT INSTALL |
| 25PICK-00998 | Pickaway-Cell Tower Permit | 28233 SR 104, Circleville, OH 43113 | — not recorded | 12/1/2025 | CELL TOWER |
| 25PICK-00999 | Pickaway-Cell Tower Permit | 23789 Keyes Rd, Williamsport, OH 43164 | — not recorded | 12/1/2025 | CELL TOWER |
| 25PICK-00991 | Pickaway-Cell Tower Permit | 3099 SR 674 N, Canal Winchester, OH 43110 | — not recorded | 12/1/2025 | AT&T ANTENNA MODIFICATION |
| 25PICK-01016 | Circleville-Commercial Remodel Permit | 1173 N. Court St., Circleville, OH 43113 | — not recorded | 12/3/2025 | — not recorded |
| 25PICK-01023 | Pickaway-Fire Alarm Permit | 4641 ELIZABETH AVE, Ashville, OH 43103 | — not recorded | 12/9/2025 | ADDITION & ALTERATIONS TO FIRE ALARM |
| 25PICK-00990 | Pickaway-Commercial Addition Permit | 11079 Coontz Rd, Orient, OH 43146 | — not recorded | 12/11/2025 | TWIN RUN FARM VENUE ADDITION |
| 25PICK-01050 | Pickaway-Commercial Remodel Permit | 3538 Tradeport Ct, Lockbourne, OH 43137 | 45,741.00 | 12/15/2025 | BLECKMANN -AUTOSTORE CEILING ALTERATION |
| 25PICK-01044 | Pickaway-Cell Tower Permit | 7010 Denton Rd 0 Morgan Rd, Orient, OH 43143 | — not recorded | 12/15/2025 | HARRISBURG EAST TOWER Telecommunications Tower |
| 25PICK-01035 | Commercial Point-Tenant Build Out Permit | 4077 Airbase Rd, Commercial Point, OH 43116 | 2,415.00 | 12/15/2025 | TJX SERRIA IT ROOM Tenant Build Out |
| 25PICK-01031 | Pickaway-Fire Suppression Permit (Commercial New) | 4641 ELIZABETH AVE, Ashville, OH 43103 | 924,352.00 | 12/17/2025 | SPRINKLERS |
| 25PICK-01061 | Pickaway-Cell Tower Permit | 26108 Jackson Rd, Circleville, OH 43113 | — not recorded | 12/23/2025 | AT&T CELL TOWER EQUIPMENT UPGRADE |
| 25PICK-01042 | Pickaway-Commercial Accessory Building Permit | 1096 Tarlton Rd, Circleville, OH 43113 | — not recorded | 12/29/2025 | STORAGE POLE BARN |
Commercial Alteration 1 permit
| Permit number | Permit type | Property address | Total square footage | Issued | Description of work |
|---|---|---|---|---|---|
| 25PICK-01078 | Circleville-Hood Type 1 Permit | 1415 S Court St, Circleville, OH 43113 | — not recorded | 12/29/2025 | REMODEL RESTURANT INTO CHARLEY'S PHILLY STEAKS HOOD |
Commercial One Stop 9 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Description of work |
|---|---|---|---|---|---|
| 25PICK-01029 | Pickaway-AC/Furnace Permit (Commercial Misc./One Stop) | 2550 Pickaway Street, Ashville, OH 43103 | — not recorded | 12/8/2025 | Remove and Replace one 7.5 ton AC condensing unit and one 7.5 ton fan coil unit |
| 25PICK-01040 | Pickaway-Electrical Service/Upgrade Permit (Commercial Misc./One Stop) | 9250 Starcheck Dr. Suite 100, Columbus, OH 43215 | — not recorded | 12/9/2025 | 120/240V 320 Temp Trailer |
| 25PICK-01051 | Circleville-Water Heater Permit (Commercial Misc./One Stop) | 1513 South Court Street, Circleville, OH 43113 | — not recorded | 12/12/2025 | Replace Water Heater -50 Gallon Gas Power Vent Water Heater |
| 25PICK-01049 | Circleville-Misc. Mech/Plumb/Elec Permit (Commercial Misc./One Stop) | 1476 Lancaster Pike, Circleville, OH 43113 | — not recorded | 12/15/2025 | Remove and replace 5 tone Gas furnace in CONLEY build. |
| 25PICK-01060 | Pickaway-Generator Permit (Commercial Misc./One Stop) | 21180 Wintergreen Dr., Circleville, OH 43113 | — not recorded | 12/18/2025 | Generator |
| 25PICK-01058 | Pickaway-Generator Permit (Commercial Misc./One Stop) | 0 Yorkshire Ct., Circleville, OH 43113 | — not recorded | 12/18/2025 | Generator |
| 25PICK-01076 | Circleville-Electrical Service/Upgrade Permit (Commercial Misc./One Stop) | 145 1/2 Edison Ave., Circleville, OH 43113 | — not recorded | 12/22/2025 | New 100 amp service |
| 25PICK-01086 | Circleville-AC/Furnace Permit (Commercial Misc./One Stop) | 1234 N Court St MUM MUM, Circleville, OH 43113 | — not recorded | 12/29/2025 | HVAC REPAIR |
| 25PICK-01095 | Circleville-Misc. Mech/Plumb/Elec Permit (Commercial Misc./One Stop) | 132 W. Main St., Circleville, OH 43113 | — not recorded | 12/30/2025 | Replacement of furnace |
Residential Alteration 15 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Description of work |
|---|---|---|---|---|---|
| 25PICK-01012 | Circleville-Residential Remodel Permit | 446 E. Franklin St., Circleville, OH 43113 | 1,436.00 | 12/1/2025 | Whole house remodel |
| 25PICK-00986 | Pickaway-Post Frame Building Permit | 14955 Gibson Rd., Ashville, OH 43103 | — not recorded | 12/3/2025 | — not recorded |
| 25PICK-01020 | Pickaway-Deck/Patio Permit | 5840 Stevens Dr., Orient, OH 43146 | — not recorded | 12/3/2025 | Porch |
| 25PICK-01017 | Pickaway-Residential Remodel Permit | 16697 Clarks Run Rd, Mount Sterling, OH 43143 | — not recorded | 12/3/2025 | — not recorded |
| 25PICK-00983 | Pickaway-Residential Addition Permit | 17605 Clarks Run Rd, Mount Sterling, OH 43146 | — not recorded | 12/4/2025 | — not recorded |
| 25PICK-01028 | Pickaway-Residential Remodel Permit | 14020 1st Street, Orient, OH 43146 | — not recorded | 12/5/2025 | — not recorded |
| 25PICK-01015 | Commercial Point-Deck/Patio Permit | 361 Cherry Hills Rd., Commercial Point, OH 43146 | — not recorded | 12/8/2025 | — not recorded |
| 25PICK-01003 | Pickaway-Post Frame Building Permit | 6654 Zane Trail Rd, Circleville, OH 43113 | — not recorded | 12/8/2025 | — not recorded |
| 25PICK-00996 | Circleville-Residential Remodel Permit | 992 Circle Drive, Circleville, OH 43113 | 782 | 12/11/2025 | — not recorded |
| 25PICK-01045 | Pickaway-Residential Addition Permit | 9758 Perrill Rd., Canal Winchester, OH 43110 | — not recorded | 12/16/2025 | Addition(garage) to house |
| 25PICK-01055 | Pickaway-Residential Remodel Permit | 388 Winged Foot Dr., Commercial Point, OH 43116 | — not recorded | 12/17/2025 | Egress window |
| 25PICK-01056 | Pickaway-Residential Remodel Permit | 24120 Sisk Rd., Circleville, OH 43113 | — not recorded | 12/17/2025 | Install SettleStop floor support with footing pad and SettleStop push pier |
| 25PICK-01052 | Pickaway-Deck/Patio Permit | 21046 London Rd., Circleville, OH 43113 | — not recorded | 12/18/2025 | Patio cover |
| 25PICK-00950 | Pickaway-Post Frame Building Permit | 9716 Perrill Rd, Canal Winchester, OH 43160 | 1,200.00 | 12/19/2025 | Shed |
| 25PICK-01070 | Pickaway-Post Frame Building Permit | 15930 Cromley Rd., Ashville, OH 43103 | 1,440.00 | 12/30/2025 | — not recorded |
Residential New 15 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Description of work |
|---|---|---|---|---|---|
| 25PICK-00973 | Pickaway-Single Family Permit | 11016 Dingess Rd., Circleville, OH 43113 | 3,200.00 | 12/2/2025 | — not recorded |
| 25PICK-00963 | Commercial Point-Single Family Permit | 518 Walker Pointe Drive, Commercial Point, OH 43116 | 5,382.00 | 12/3/2025 | — not recorded |
| 25PICK-01005 | Commercial Point-Single Family Permit | 333 Merion Drive, Commercial Point, OH 43116 | — not recorded | 12/3/2025 | — not recorded |
| 25PICK-01008 | Circleville-Single Family Permit | 134 Vine Grove Dr., Circleville, OH 43113 | 2,611.00 | 12/3/2025 | — not recorded |
| 25PICK-00994 | Pickaway-Single Family Permit | 15540 Matville Rd., Orient, OH 43146 | 3,347.00 | 12/4/2025 | — not recorded |
| 25PICK-01004 | Circleville-Single Family Permit | 146 Vine Grove Dr., Circleville, OH 43113 | 2,611.00 | 12/8/2025 | — not recorded |
| 25PICK-01006 | Circleville-Single Family Permit | 140 Vine Grove Drive, Circleville, OH 43113 | 3,061.00 | 12/9/2025 | — not recorded |
| 25PICK-01007 | Circleville-Single Family Permit | 128 Vine Grove Dr., Circleville, OH 43113 | 2,115.00 | 12/9/2025 | — not recorded |
| 25PICK-01039 | Pickaway-Single Family Permit | 13140 Judas Rd., New Holland, OH 43145 | 5,071.00 | 12/18/2025 | New Home |
| 25PICK-01034 | Commercial Point-Single Family Permit | 464 Creekside Drive, Commercial Point, OH 43116 | 3,731.00 | 12/29/2025 | — not recorded |
| 25PICK-01024 | Commercial Point-Single Family Permit | 285 Olympic Loop, Commercial Point, OH 43116 | 3,566.00 | 12/29/2025 | — not recorded |
| 25PICK-01046 | Commercial Point-Single Family Permit | 343 Merion Drive, Commercial Point, OH 43116 | 4,187.00 | 12/30/2025 | — not recorded |
| 25PICK-01047 | Commercial Point-Single Family Permit | 325 Merion Drive, Commercial Point, OH 43116 | 4,529.00 | 12/30/2025 | — not recorded |
| 25PICK-01085 | Pickaway-Single Family Permit | 339 Merion Drive, Commercial Point, OH 43116 | 5,031.00 | 12/31/2025 | — not recorded |
| 25PICK-01064 | Circleville-Single Family Permit | 1740 Jacko Lane, Circleville, OH 43113 | 2,453.00 | 12/31/2025 | — not recorded |
Residential One Stop 34 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Description of work |
|---|---|---|---|---|---|
| 25PICK-01013 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 4560 Bell Station Road, Circleville, OH 43113 | — not recorded | 12/1/2025 | Replace electric panel |
| 25PICK-01018 | Commercial Point-Residential Re-Roof Permit | 316 Adrien Ct., Commercial Point, OH 43116 | — not recorded | 12/1/2025 | — not recorded |
| 25PICK-01019 | Circleville-Water Heater Permit (Residential Misc./One Stop) | 513 Nicholas Court, Circleville, OH 43113 | — not recorded | 12/3/2025 | remove and replace existing water heater with a new 50 gallon electric water heater |
| 25PICK-01021 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 9370 Magolia Way, Orient, OH 43137 | — not recorded | 12/3/2025 | — not recorded |
| 25PICK-01022 | Circleville-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 1233 Norfolk Ave, Circleville, OH 43113 | — not recorded | 12/3/2025 | — not recorded |
| 25PICK-01025 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 1870 Chippewa Drive, Circleville, OH 43113 | — not recorded | 12/3/2025 | Two toilets, shower pan, kitchen sink, lab sink, two outside hose bibs, waterlines and some vent work. |
| 25PICK-01026 | Pickaway-Residential Re-Roof Permit | 12326 Oak Dr, Orient, OH 43146 | — not recorded | 12/5/2025 | — not recorded |
| 25PICK-01030 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 7708 Ohio 56, Circleville, OH 43113 | — not recorded | 12/5/2025 | Service upgrade outside equipment to 320/400 max and 200amp panel inside |
| 25PICK-01032 | Circleville-Residential Re-Roof Permit | 211 Walnut St., Circleville, OH 43113 | — not recorded | 12/8/2025 | — not recorded |
| 25PICK-01036 | Commercial Point-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 117 Main St., Commercial Point, OH 43116 | — not recorded | 12/9/2025 | — not recorded |
| 25PICK-01038 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 13841 Renick Rd., Orient, OH 43146 | — not recorded | 12/9/2025 | — not recorded |
| 25PICK-01043 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 13585 Lockbourne Eastern Road, Ashville, OH 43103 | — not recorded | 12/10/2025 | — not recorded |
| 25PICK-01041 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 5107 Ashville-Fairfield Rd., Ashville, OH 43103 | — not recorded | 12/11/2025 | Replacement of existing gas furnace |
| 25PICK-01048 | Circleville-Water Heater Permit (Residential Misc./One Stop) | 124 Hayward Street, Circleville, OH 43113 | — not recorded | 12/11/2025 | remove and replace existing water heater with new 40 gallon gas water heater |
| 25PICK-01053 | Commercial Point-Water Heater Permit (Residential Misc./One Stop) | 177 Chestnut Estates Dr, Commercial Point, OH 43116 | — not recorded | 12/15/2025 | — not recorded |
| 25PICK-01037 | Commercial Point-Elec. Service/Upgrade Permit (Residential Misc./One Stop) | 225 Players Club Ct, Commercial Point, OH 43116 | — not recorded | 12/16/2025 | — not recorded |
| 25PICK-01054 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 12593 Tarlton Road, Circleville, OH 43113 | — not recorded | 12/16/2025 | — not recorded |
| 25PICK-01059 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 11905 Ballah Rd., Orient, OH 43146 | — not recorded | 12/17/2025 | Service replacement |
| 25PICK-01063 | Circleville-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 185 Rustic Dr., Circleville, OH 43113 | — not recorded | 12/18/2025 | — not recorded |
| 25PICK-01067 | Pickaway-Residential Demolition Permit | 10119 Walnut Creek Pike, Ashville, OH 43103 | — not recorded | 12/19/2025 | — not recorded |
| 25PICK-01065 | Pickaway-Residential Demolition Permit | 5487 Airbase Rd., Groveport, OH 43125 | 4,250.00 | 12/19/2025 | 1 house, 1 barn, 1 shed |
| 25PICK-01066 | Pickaway-Residential Demolition Permit | 9543 Walnut Creek Pike, Ashville, OH 43103 | — not recorded | 12/19/2025 | — not recorded |
| 25PICK-01068 | Pickaway-Residential Demolition Permit | 9959 Walnut Creek Pike, Ashville, OH 43103 | 2,468.00 | 12/19/2025 | 1 house, 1 shed |
| 25PICK-01071 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 295 Mahogany Lane, darbyville, OH 43146 | — not recorded | 12/22/2025 | — not recorded |
| 25PICK-01072 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 30464 Orr Road, Circleville, OH 43113 | — not recorded | 12/22/2025 | — not recorded |
| 25PICK-01073 | Circleville-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 25868 State Rt 159, Circleville, OH 43113 | — not recorded | 12/22/2025 | — not recorded |
| 25PICK-01074 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 22192 Ringgold Southern Rd, stoutsville, OH 43154 | — not recorded | 12/22/2025 | — not recorded |
| 25PICK-01075 | Circleville-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 235 N. Scioto St., Circleville, OH 43113 | — not recorded | 12/22/2025 | — not recorded |
| 25PICK-01062 | Pickaway-Pool/Hot Tub Permit (Residential Misc./One Stop) | 1615 Winding Rd, Circleville, OH 43113 | — not recorded | 12/22/2025 | — not recorded |
| 25PICK-01080 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 12343 Oak Dr, Orient, OH 43146 | — not recorded | 12/23/2025 | — not recorded |
| 25PICK-01087 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 518 Yates Ave., Williamsport, OH 43164 | — not recorded | 12/23/2025 | — not recorded |
| 25PICK-01093 | Pickaway-AC/Furnace Permit (Residential Misc./One Stop) | 13863 Five Points Pk, Mt Sterline, OH 43113 | — not recorded | 12/29/2025 | HVAC REPAIR |
| 25PICK-01090 | Circleville-Generator Permit (Residential Misc./One Stop) | 27416 Jackson Rd, Circleville, OH 43113 | — not recorded | 12/30/2025 | Installing 26 kW Generac Generator with transfer switch |
| 25PICK-01069 | Circleville-Misc. Other Permit (Residential Misc./One Stop) | 1460 Shagbark St, Circleville, OH 43113 | 70 | 12/30/2025 | Installation of sump pump and porch piers |