Building Permits Issued — January 2026
Pickaway County Building Department · 77 permits issued
Permits issued by the Pickaway County Building Department during January 2026, grouped by category. A dash means the figure was not recorded on the report. This month’s report does not include valuation or total fees paid. Reports for other months are listed on the Building Department page.
Commercial New 15 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Description of work |
|---|---|---|---|---|---|
| 25PICK-01077 | Pickaway-New Structure Permit | 4641 ELIZABETH AVE, Ashville, OH 43103 | 7,790.00 | 1/6/2026 | RACKING |
| 25PICK-01083 | Circleville-Commercial Remodel Permit | 1533 S Court St, Circleville, OH 43113 | 1,326.00 | 1/6/2026 | TENANT REMODEL PULP JUICE + SMOOTHIE BAR |
| 25PICK-01096 | Pickaway-New Commercial Permit | 0 S Court St, Circleville, OH 43113 | 1,840.00 | 1/6/2026 | NEW WAFFLE HOUSE |
| 26PICK-00011 | Pickaway-New Structure Permit | 3538 Tradeport Ct, Lockbourne, OH 43137 | — not recorded | 1/8/2026 | ASRS Automatic Storage and Retrievel System |
| 26PICK-00008 | Pickaway-Fire Alarm Permit | 3538 Tradeport Ct, Lockbourne, OH 43137 | 82,250.00 | 1/9/2026 | BLECKMANN FIRE ALARM ALTERATION |
| 26PICK-00020 | Pickaway-Fire Suppression Permit (Commercial New) | 0 Summit Ave, Circleville, OH 43113 | 15,500.00 | 1/12/2026 | SPRINKLERS CIRCLEVILLE PLAZA ADDITION |
| 25PICK-01092 | Circleville-Commercial Remodel Permit | 401 N Court St, Circleville, OH 43113 | 1,221.00 | 1/12/2026 | CIRCLEVILLE VISION CARE REMODEL |
| 25PICK-01057 | Commercial Point-Fire Protection Permit | 19 E Scioto St, Commercial Point, OH 43116 | — not recorded | 1/13/2026 | Remodel -into Genesis Cafe SPRINKLERS |
| 26PICK-00022 | Pickaway-Fire Suppression Permit (Commercial New) | 3538 Tradeport Ct, Lockbourne, OH 43137 | — not recorded | 1/16/2026 | SPRINKLER BLECKMANN AUTOSTORE KARDEX |
| 26PICK-00044 | Pickaway-Fire Suppression Permit (Commercial New) | 4641 ELIZABETH AVE, Ashville, OH 43103 | 8,500.00 | 1/27/2026 | "AIS" SPRINKLERS |
| 26PICK-00031 | Commercial Point-New Structure Permit | 21239 US 23 N, Circleville, OH 43113 | 1,492.00 | 1/27/2026 | New Building |
| 26PICK-00038 | Pickaway-Fire Protection Permit | 25910 US 23, Circleville, OH 43113 | — not recorded | 1/27/2026 | FIRE ALARM PANEL UPGRADE |
| 26PICK-00054 | Commercial Point-Fire Suppression Permit (Commercial New) | 161 Kenmore Blvd, Commercial Point, OH 43116 | — not recorded | 1/30/2026 | PCS TOOLS TI SPRINKLERS |
| 26PICK-00045 | Pickaway-New Structure Permit | 4015 Raymond Ave, Ashville, OH 43103 | 11,956.00 | 1/30/2026 | KINEDYNE RACKING |
| 26PICK-00046 | Pickaway-Sign Permit | 1415 S Court St, Circleville, OH 43113 | — not recorded | 1/30/2026 | SIGN REPLACEMENT CHARLEY'S PHILLY STEAKS |
Commercial One Stop 7 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Description of work |
|---|---|---|---|---|---|
| 26PICK-00005 | Pickaway-Misc. Mech/Plumb/Elec Permit (Commercial Misc./One Stop) | 8531 SR 56 E, Circleville, OH 43113 | — not recorded | 1/5/2026 | Furnace Replacement |
| 26PICK-00016 | Circleville-Certificate of Occupancy Permit (Commercial Misc./One Stop) | 423 S. Pickaway St, Circleville, OH 43113 | — not recorded | 1/8/2026 | Raise ratio to 14 children |
| 26PICK-00021 | Circleville-Misc. Mech/Plumb/Elec Permit (Commercial Misc./One Stop) | 140 Lewis Ave APT. H, Circleville, OH 43113 | — not recorded | 1/9/2026 | — not recorded |
| 26PICK-00028 | Pickaway-Electrical Service/Upgrade Permit (Commercial Misc./One Stop) | 2150 N. Court St., Circleville, OH 43113 | — not recorded | 1/15/2026 | New breaker box and meter box in section B (second entrance, second building on the right) |
| 26PICK-00040 | Pickaway-Misc. Mech/Plumb/Elec Permit (Commercial Misc./One Stop) | 4077 Airbase Rd, Ashville, OH 43113 | — not recorded | 1/20/2026 | INSTALL BRANCH CIRCUTS FOR FANS |
| 26PICK-00037 | Circleville-AC/Furnace Permit (Commercial Misc./One Stop) | 600 Island Rd, Circleville, OH 43113 | — not recorded | 1/21/2026 | Remove and replace ( EVAPCO like for like) cooling tower at the Pickaway County Sheriffs Office |
| 26PICK-00068 | Commercial Point-Misc. Other Permit (Commercial Misc./One Stop) | 124 W FRANKLIN ST, Circleville, OH 43113 | — not recorded | 1/30/2026 | PERMIT CREATED FOR MEETINGS OR CONSULTS |
Residential Alteration 7 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Description of work |
|---|---|---|---|---|---|
| 25PICK-01079 | Pickaway-Post Frame Building Permit | 9770 Cordle Lane, Stoutsville, OH 43154 | 960 | 1/2/2026 | — not recorded |
| 25PICK-01081 | Commercial Point-Residential Remodel Permit | 66 Chambers Bay Rd, Commercial Point, OH 43116 | — not recorded | 1/2/2026 | — not recorded |
| 25PICK-01099 | Pickaway-Post Frame Building Permit | 12877 Darby Creek Rd., Orient, OH 43146 | 1,200.00 | 1/2/2026 | Pole barn |
| 26PICK-00001 | Pickaway-Residential Remodel Permit | 1486 Kingston Pike, Circleville, OH 43113 | — not recorded | 1/5/2026 | — not recorded |
| 25PICK-01091 | Pickaway-Post Frame Building Permit | 17081 Main St, Williamsport, OH 43164 | — not recorded | 1/16/2026 | Storage Building |
| 26PICK-00006 | Pickaway-Residential Addition Permit | 9690 Perrill Road, Canal Winchester, OH 43110 | — not recorded | 1/21/2026 | — not recorded |
| 26PICK-00049 | Pickaway-Post Frame Building Permit | 8900 Keplar-Ford Rd., Orient, OH 43146 | — not recorded | 1/23/2026 | — not recorded |
Residential New 22 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Description of work |
|---|---|---|---|---|---|
| 25PICK-01033 | Commercial Point-Single Family Permit | 290 Olympic Loop, Commercial Point, OH 43116 | 3,450.00 | 1/2/2026 | — not recorded |
| 25PICK-01082 | Commercial Point-Single Family Permit | 279 Cavanaugh Dr, Commercial Point, OH 43116 | 5,070.00 | 1/2/2026 | — not recorded |
| 25PICK-01084 | Commercial Point-Single Family Permit | 352 Oakmont Dr, Commercial Point, OH 43116 | 2,914.00 | 1/2/2026 | — not recorded |
| 25PICK-01097 | Circleville-Single Family Permit | 1620 Waterside Drive, Circleville, OH 43113 | 1,959.00 | 1/2/2026 | — not recorded |
| 25PICK-01098 | Circleville-Single Family Permit | 1628 Waterside Dr., Circleville, OH 43113 | 2,285.00 | 1/2/2026 | — not recorded |
| 26PICK-00026 | Commercial Point-Single Family Permit | 480 Creekside Dr., Commercial Point, OH 43116 | 3,731.00 | 1/14/2026 | — not recorded |
| 26PICK-00017 | Commercial Point-Single Family Permit | 485 Creekside Drive, Commercial Point, OH 43116 | 5,402.00 | 1/14/2026 | — not recorded |
| 26PICK-00018 | Commercial Point-Single Family Permit | 516 Conley Drive, Commercial Point, OH 43116 | 4,216.00 | 1/14/2026 | — not recorded |
| 26PICK-00023 | Commercial Point-Single Family Permit | 326 Merion Drive, Commercial Point, OH 43116 | 4,242.00 | 1/16/2026 | — not recorded |
| 26PICK-00033 | Commercial Point-Single Family Permit | 402 Cherry Hills Rd., Commercial Point, OH 43116 | 4,560.00 | 1/20/2026 | — not recorded |
| 26PICK-00034 | Commercial Point-Single Family Permit | 324 Merion Dr., Commercial Point, OH 43116 | 3,359.00 | 1/20/2026 | — not recorded |
| 26PICK-00032 | Circleville-Single Family Permit | 972 S. Pickaway St., Circleville, OH 43113 | 1,575.00 | 1/21/2026 | — not recorded |
| 26PICK-00036 | Commercial Point-Single Family Permit | 478 Creekside Dr., Commercial Point, OH 43116 | 4,580.00 | 1/21/2026 | — not recorded |
| 26PICK-00047 | Commercial Point-Single Family Permit | 349 Oakmont Drive, Commercial Point, OH 43116 | 4,225.00 | 1/22/2026 | — not recorded |
| 26PICK-00041 | Commercial Point-Single Family Permit | 345 Canterbury Rd., Commercial Point, OH 43116 | 4,140.00 | 1/27/2026 | New Home |
| 26PICK-00051 | Commercial Point-Single Family Permit | 309 Olympic Loop, Commercial Point, OH 43116 | 4,440.00 | 1/27/2026 | New Home |
| 26PICK-00050 | Commercial Point-Single Family Permit | 361 Oakmont Drive, Commercial Point, OH 43116 | 3,756.00 | 1/28/2026 | — not recorded |
| 26PICK-00056 | Commercial Point-Single Family Permit | 476 Creekside Drive, Commercial Point, OH 43116 | 3,411.00 | 1/28/2026 | — not recorded |
| 26PICK-00057 | Commercial Point-Single Family Permit | 61 Englewood Rd, Commercial Point, OH 43116 | 3,833.00 | 1/28/2026 | — not recorded |
| 26PICK-00058 | Commercial Point-Single Family Permit | 364 Oakmont Drive, Commercial Point, OH 43116 | 3,011.00 | 1/28/2026 | — not recorded |
| 26PICK-00061 | Circleville-Single Family Permit | 1556 Georgia Road, Circleville, OH 43113 | 4,570.00 | 1/29/2026 | — not recorded |
| 26PICK-00048 | Commercial Point-Single Family Permit | 521 Walker Pointe Drive, Commercial Point, OH 43116 | 2,595.00 | 1/29/2026 | — not recorded |
Residential One Stop 26 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Description of work |
|---|---|---|---|---|---|
| 26PICK-00002 | Circleville-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 180 Nicholas Drive, Circleville, OH 43113 | — not recorded | 1/5/2026 | — not recorded |
| 26PICK-00003 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 27695 Campbell Rd., Circleville, OH 43113 | — not recorded | 1/5/2026 | — not recorded |
| 26PICK-00004 | Circleville-Generator Permit (Residential Misc./One Stop) | 1441 Edgewood Drive, Circleville, OH 43113 | — not recorded | 1/5/2026 | — not recorded |
| 26PICK-00007 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 11266 St. Rt. 56, Circleville, OH 43113 | — not recorded | 1/5/2026 | Upgrading from 100 to 200 amp |
| 26PICK-00009 | Circleville-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 918 S. Court St., Circleville, OH 43113 | — not recorded | 1/6/2026 | — not recorded |
| 26PICK-00012 | Commercial Point-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 192 Cherry Tree Lane, Commercial Point, OH 43116 | — not recorded | 1/8/2026 | — not recorded |
| 26PICK-00013 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 8319 Harrisburg Rd, Orient, OH 43146 | — not recorded | 1/8/2026 | Heat Pump- Air Handler |
| 26PICK-00014 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 9661 Welch Rd, Orient, OH 43146 | — not recorded | 1/8/2026 | — not recorded |
| 26PICK-00015 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 15873 Lockbourne Eastern Rd, Ashville, OH 43103 | — not recorded | 1/8/2026 | — not recorded |
| 26PICK-00019 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 9789 Cordle Lane, Stoutsville, OH 43154 | — not recorded | 1/12/2026 | Replacement of h/p and air handler |
| 25PICK-01094 | Circleville-Water Heater Permit (Residential Misc./One Stop) | 884 Lincoln Dr, Circleville, OH 43113 | — not recorded | 1/12/2026 | HOT WATER TANK REPLACEMENT |
| 26PICK-00024 | Circleville-Water Heater Permit (Residential Misc./One Stop) | 504 Forestview Ct., Circleville, OH 43113 | — not recorded | 1/13/2026 | Gas PV WH |
| 26PICK-00025 | Circleville-Water Heater Permit (Residential Misc./One Stop) | 344 Chatham Rd., Circleville, OH 43113 | — not recorded | 1/13/2026 | Gas PV WH |
| 26PICK-00029 | Pickaway-AC/Furnace Permit (Residential Misc./One Stop) | 215 Walnut Street, Circleville, OH 43113 | — not recorded | 1/16/2026 | REPLACING AC/FURNACE |
| 26PICK-00030 | Commercial Point-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 33 Main Street, Commercial Point, OH 43116 | — not recorded | 1/16/2026 | — not recorded |
| 26PICK-00035 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 19630 Ringgold Southern Rd, Circleville, OH 43113 | — not recorded | 1/16/2026 | — not recorded |
| 26PICK-00039 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 5704 Durret Rd, Orient, OH 43146 | — not recorded | 1/20/2026 | — not recorded |
| 26PICK-00042 | Circleville-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 533 Douglas Drive, Circleville, OH 43113 | — not recorded | 1/21/2026 | — not recorded |
| 26PICK-00043 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 292 Flint Ct, Commercial Point, OH 43116 | — not recorded | 1/21/2026 | — not recorded |
| 26PICK-00027 | Pickaway-Generator Permit (Residential Misc./One Stop) | 4934 West Ford Rd, Ashville, OH 43103 | — not recorded | 1/21/2026 | — not recorded |
| 26PICK-00052 | Circleville-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 351 Barnes Ave, Circleville, OH 43113 | — not recorded | 1/22/2026 | — not recorded |
| 26PICK-00053 | Pickaway-Misc. Other Permit (Residential Misc./One Stop) | 26054 Locust Grove Rd., New Holland, OH 43145 | — not recorded | 1/23/2026 | Needs inspection to re-energize. 200 amp |
| 26PICK-00060 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 21582 Winstead Dr., Circleville, OH 43113 | — not recorded | 1/28/2026 | — not recorded |
| 26PICK-00064 | Pickaway-Water Heater Permit (Residential Misc./One Stop) | 9905 Shepherd Rd., Lockbourne, OH 43137 | — not recorded | 1/29/2026 | Water Heater |
| 26PICK-00065 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 15329 Blain Rd., Mount Sterling, OH 43143 | — not recorded | 1/29/2026 | — not recorded |
| 26PICK-00066 | Circleville-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 162 3rd Ave, Circleville, OH 43113 | — not recorded | 1/30/2026 | — not recorded |