Building Permits Issued — February 2026
Pickaway County Building Department · 100 permits issued
Permits issued by the Pickaway County Building Department during February 2026, grouped by category. A dash means the figure was not recorded on the report. This month’s report does not include valuation or total fees paid. Reports for other months are listed on the Building Department page.
Commercial New 17 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Description of work |
|---|---|---|---|---|---|
| 26PICK-00055 | Pickaway-Fire Alarm Permit | 4015 Raymond Ave, Ashville, OH 43103 | — not recorded | 2/2/2026 | KINEDYNE FIRE ALARM |
| 26PICK-00059 | Pickaway-Cell Tower Permit | 25594 Locust Grove Rd, New Holland, OH 43145 | — not recorded | 2/2/2026 | CELL TOWER EQUIPMENT AND ANTENNA SWAP |
| 26PICK-00079 | Pickaway-Sign Permit | 4641 ELIZABETH AVE, Ashville, OH 43103 | — not recorded | 2/4/2026 | PHASE 1 and PHASE 2 SIGNAGE |
| 26PICK-00106 | Pickaway-New Commercial Permit | 4077 Airbase Rd, Ashville, OH 43103 | — not recorded | 2/6/2026 | Sierra Distribution Racking PHASE 3 |
| 26PICK-00070 | Commercial Point-Fire Suppression Permit (Commercial New) | 714 Bosses Way, Commercial Point, OH 43137 | 18,708.00 | 2/9/2026 | BOSSES WAY OFFICE ADDITION SPRINKLERS |
| 26PICK-00063 | Pickaway-Fire Suppression Permit (Commercial New) | 4641 ELIZABETH AVE, Ashville, OH 43103 | — not recorded | 2/9/2026 | "SECURE SPACE" SPRINKLERS |
| 26PICK-00125 | Pickaway-Fire Alarm Permit | 4015 Raymond Ave, Ashville, OH 43103 | 3,000.00 | 2/17/2026 | KINEDYNE Office TI FIRE ALARM |
| 26PICK-00109 | Pickaway-Tenant Build Out Permit | 4015 Raymond Ave, Ashville, OH 43103 | — not recorded | 2/17/2026 | OFFICE TI KINEDYNE |
| 26PICK-00110 | Pickaway-Fire Alarm Permit | 559 Pittsburg Rd, Circleville, OH 43113 | 120 | 2/17/2026 | EPA MON COMPLIANCE PPG |
| 26PICK-00142 | Pickaway-Fire Protection Permit | 4614 Elizabeth Ave, Ashville, OH 43103 | 367,425.00 | 2/23/2026 | ARSENAL 1 G5 Clean Agent and Pre-Action Detection and Controls |
| 26PICK-00159 | Pickaway-Fire Suppression Permit (Commercial New) | 4611 Airbase Rd, Ashville, OH 43103 | 4,492.00 | 2/23/2026 | Arsenal 1 G5 SPRINKLERS "WAREHOUSE" |
| 26PICK-00160 | Pickaway-Fire Suppression Permit (Commercial New) | 4611 Airbase Rd, Ashville, OH 43103 | 85,589.00 | 2/23/2026 | Arsenal 1 G5 SPRINKLERS " AIS " |
| 26PICK-00162 | Pickaway-Fire Alarm Permit | 4077 Airbase Rd, Ashville, OH 43103 | 320 | 2/23/2026 | TJX WAREHOUSE FAN SHUTDOWN |
| 26PICK-00117 | Pickaway-Fire Protection Permit | 4611 Airbase Rd, Ashville, OH 43103 | — not recorded | 2/23/2026 | Arsenal 1 G5 SPRINKLERS "ADDITION" |
| 26PICK-00121 | Pickaway-Fire Alarm Permit | 4641 ELIZABETH AVE, Ashville, OH 43103 | 112,489.00 | 2/23/2026 | "SECURE SPACE" FIRE ALARM |
| 26PICK-00122 | Pickaway-Fire Alarm Permit | 4641 ELIZABETH AVE, Ashville, OH 43103 | 112,489.00 | 2/23/2026 | "A-1 OFFICE" FIRE ALARM |
| 26PICK-00145 | Pickaway-Fire Suppression Permit (Commercial New) | 4015 Raymond Ave, Ashville, OH 43103 | 2,663.00 | 2/23/2026 | KINEDYN TI FIRE SPRINKLERS |
Commercial One Stop 4 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Description of work |
|---|---|---|---|---|---|
| 26PICK-00084 | Pickaway-Water Heater Permit (Commercial Misc./One Stop) | 11747 Lockbourne Eastern Rd., South Bloomfield, OH 43103 | — not recorded | 2/5/2026 | WH replacement |
| 26PICK-00108 | Pickaway-Electrical Service/Upgrade Permit (Commercial Misc./One Stop) | 15441 Scioto Darby Rd, Mt Sterling, OH 43143 | — not recorded | 2/9/2026 | Heat Cables on Roof |
| 26PICK-00151 | Pickaway-Commercial Re-Roof Permit | 200 Pittsburg Rd, Circleville, OH 43113 | — not recorded | 2/19/2026 | ROOF REPAIR |
| 26PICK-00168 | Circleville-Misc. Mech/Plumb/Elec Permit (Commercial Misc./One Stop) | 1448 Circleville Plaza Dr, Circleville, OH 43113 | — not recorded | 2/24/2026 | — not recorded |
Residential Alteration 9 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Description of work |
|---|---|---|---|---|---|
| 26PICK-00067 | Pickaway-Residential Remodel Permit | 12560 Darby Creek Rd, Orient, OH 43146 | — not recorded | 2/3/2026 | — not recorded |
| 26PICK-00075 | Commercial Point-Residential Remodel Permit | 350 Canterbury Rd., Commercial Point, OH 43116 | 1,976.00 | 2/4/2026 | Basement rooms |
| 26PICK-00077 | Pickaway-Post Frame Building Permit | 7213 Bell Station Rd., Circleville, OH 43113 | — not recorded | 2/4/2026 | — not recorded |
| 26PICK-00083 | Pickaway-Residential Remodel Permit | 566 Oakland Terrace, Circleville, OH 43113 | — not recorded | 2/6/2026 | — not recorded |
| 26PICK-00078 | Pickaway-Deck/Patio Permit | 15880 Whiteside Rd., Orient, OH 43146 | 192 | 2/6/2026 | Replacement elevated deck |
| 26PICK-00118 | Pickaway-Post Frame Building Permit | 5241 SR 752, Ashville, OH 43103 | 2,970.00 | 2/11/2026 | — not recorded |
| 26PICK-00080 | Pickaway-Residential Remodel Permit | 9924 Keplar-Ford Rd., Orient, OH 43146 | 1,008.00 | 2/11/2026 | Remodel |
| 26PICK-00161 | Circleville-Residential Remodel Permit | 351 Barnes Ave, Circleville, OH 43113 | — not recorded | 2/23/2026 | — not recorded |
| 25PICK-00955 | Commercial Point-Solar Panels Permit (Residential Alteration) | 300 Tomahawk CT., Commerical point, OH 43116 | — not recorded | 2/25/2026 | Rooftop PV solar panels |
Residential New 23 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Description of work |
|---|---|---|---|---|---|
| 26PICK-00074 | Pickaway-Single Family Permit | 47 Englewood Rd, Commercial Point, OH 43116 | 4,209.00 | 2/5/2026 | — not recorded |
| 26PICK-00076 | Commercial Point-Single Family Permit | 33 Englewood Rd., Commercial Point, OH 43116 | 4,279.00 | 2/6/2026 | New Home |
| 26PICK-00116 | Circleville-Single Family Permit | 352 Victor Dr., Circleville, OH 43113 | 2,317.00 | 2/11/2026 | New Homes |
| 26PICK-00123 | Commercial Point-Single Family Permit | 482 Creekside Dr., Commercial Point, OH 43116 | 4,726.00 | 2/12/2026 | New Home |
| 26PICK-00124 | Commercial Point-Single Family Permit | 267 Cavanaugh Dr., Commercial Point, OH 43116 | 4,857.00 | 2/12/2026 | New Home |
| 26PICK-00114 | Commercial Point-Single Family Permit | 345 Merion Drive, Commercial Point, OH 43116 | 3,864.00 | 2/12/2026 | — not recorded |
| 26PICK-00115 | Commercial Point-Single Family Permit | 12 Englewood Rd, Commercial Point, OH 43116 | 3,836.00 | 2/12/2026 | — not recorded |
| 26PICK-00132 | Circleville-Single Family Permit | 125 Vine Grove Drive, Circleville, OH 43113 | 2,233.00 | 2/13/2026 | — not recorded |
| 26PICK-00137 | Pickaway-Single Family Permit | Lot # 2 Commercial Point Rd, Circleville, OH 43113 | 3,456.00 | 2/13/2026 | — not recorded |
| 26PICK-00141 | Commercial Point-Single Family Permit | 7 Englewood, Commercial Point, OH 43116 | — not recorded | 2/17/2026 | — not recorded |
| 26PICK-00140 | Commercial Point-Single Family Permit | 16 Englewood Rd, Commercial Point, OH 43116 | 2,914.00 | 2/18/2026 | — not recorded |
| 26PICK-00133 | Circleville-Single Family Permit | 131 Vine Grove Dr., Circleville, OH 43113 | 3,061.00 | 2/19/2026 | New Home |
| 26PICK-00130 | Circleville-Single Family Permit | 1756 Jacko Lane, Circleville, OH 43113 | 2,115.00 | 2/19/2026 | — not recorded |
| 26PICK-00131 | Pickaway-Single Family Permit | 17189 Ringgold Northern Rd, Ashville, OH 43103 | 8,923.00 | 2/20/2026 | New Construction Single Family Home |
| 26PICK-00135 | Circleville-Single Family Permit | 137 Vine Grove Dr., Circleville, OH 43113 | 1,956.00 | 2/20/2026 | New Home |
| 26PICK-00136 | Pickaway-Single Family Permit | 15441 Ett-Noecker Rd., Ashville, OH 43103 | 5,513.00 | 2/20/2026 | New Home |
| 23PICK-00516 | Pickaway-Single Family Permit | 27304 St Rt 104, Circleville, OH 43113 | 4,560.00 | 2/25/2026 | New Home |
| 26PICK-00163 | Circleville-Single Family Permit | 1543 Georgia Rd, Circleville, OH 43113 | 3,938.00 | 2/26/2026 | — not recorded |
| 26PICK-00157 | Circleville-Single Family Permit | 1545 Shagbark St., Circleville, OH 43113 | 2,503.00 | 2/26/2026 | — not recorded |
| 26PICK-00143 | Pickaway-Single Family Permit | 745 St. Rt. 674, Ashville, OH 43103 | 4,476.00 | 2/26/2026 | — not recorded |
| 26PICK-00173 | Circleville-Single Family Permit | 1539 Georgia Rd, Circleville, OH 43113 | 4,986.00 | 2/27/2026 | — not recorded |
| 26PICK-00169 | Circleville-Single Family Permit | 143 Vine Grove Dr., Circleville, OH 43113 | 2,233.00 | 2/27/2026 | — not recorded |
| 26PICK-00164 | Commercial Point-Single Family Permit | 38 Englewood Rd, Commercial Point, OH 43116 | 3,607.00 | 2/27/2026 | — not recorded |
Residential One Stop 47 permits
| Permit number | Permit type | Property address | Total square footage | Issued | Description of work |
|---|---|---|---|---|---|
| 26PICK-00069 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 231 Cavanaugh Dr, Commercial Point, OH 43116 | — not recorded | 2/2/2026 | — not recorded |
| 26PICK-00071 | Pickaway-Residential Re-Roof Permit | 13629 Scioto-Darby Rd, Orient, OH 43146 | — not recorded | 2/3/2026 | — not recorded |
| 26PICK-00073 | Commercial Point-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 200 Red Oak Pass, Commercial Point, OH 43116 | — not recorded | 2/3/2026 | — not recorded |
| 26PICK-00081 | Circleville-Generator Permit (Residential Misc./One Stop) | 125 E. Union St., Circleville, OH 43113 | — not recorded | 2/5/2026 | New generac generator |
| 26PICK-00082 | Pickaway-Water Heater Permit (Residential Misc./One Stop) | 10519 Darby Creek Road, Orient, OH 43146 | — not recorded | 2/5/2026 | remove and replace existing water heater with new 50 gallon electric water heater |
| 26PICK-00085 | Circleville-Residential Re-Roof Permit | 1285 Wilshire Ct., Circleville, OH 43113 | — not recorded | 2/6/2026 | — not recorded |
| 26PICK-00086 | Circleville-Residential Re-Roof Permit | 1283 Wilshire Ct, Circleville, OH 43113 | — not recorded | 2/6/2026 | — not recorded |
| 26PICK-00087 | Circleville-Residential Re-Roof Permit | 1279 Wexford Ct, Circleville, OH 43113 | — not recorded | 2/6/2026 | — not recorded |
| 26PICK-00088 | Circleville-Residential Re-Roof Permit | 1273 Wexford Ct, Circleville, OH 43113 | — not recorded | 2/6/2026 | — not recorded |
| 26PICK-00089 | Circleville-Residential Re-Roof Permit | 1259 Wexford Ct, Circleville, OH 43113 | — not recorded | 2/6/2026 | — not recorded |
| 26PICK-00090 | Circleville-Residential Re-Roof Permit | 1261 Wexford Ct, Circleville, OH 43113 | — not recorded | 2/6/2026 | — not recorded |
| 26PICK-00091 | Circleville-Residential Re-Roof Permit | 1252 Dunhurst St., Circleville, OH 43113 | — not recorded | 2/6/2026 | New roof |
| 26PICK-00092 | Circleville-Residential Re-Roof Permit | 1265 Wilshire Ct, Circleville, OH 43113 | — not recorded | 2/6/2026 | — not recorded |
| 26PICK-00093 | Circleville-Residential Re-Roof Permit | 1271 Wilshire Ct, Circleville, OH 43113 | — not recorded | 2/6/2026 | — not recorded |
| 26PICK-00094 | Circleville-Residential Re-Roof Permit | 1249 Dunhurst St., Circleville, OH 43113 | — not recorded | 2/6/2026 | New roof |
| 26PICK-00095 | Circleville-Residential Re-Roof Permit | 1241 Dunhurst St., Circleville, OH 43113 | — not recorded | 2/6/2026 | New roof |
| 26PICK-00096 | Circleville-Residential Re-Roof Permit | 1293 Stratford Ct, Circleville, OH 43113 | — not recorded | 2/6/2026 | — not recorded |
| 26PICK-00097 | Circleville-Residential Re-Roof Permit | 1236 Dunhurst St., Circleville, OH 43113 | — not recorded | 2/6/2026 | New roof |
| 26PICK-00098 | Circleville-Residential Re-Roof Permit | 1289 Stratford Ct, Circleville, OH 43113 | — not recorded | 2/6/2026 | — not recorded |
| 26PICK-00099 | Circleville-Residential Re-Roof Permit | 1297 Stratford Ct., Circleville, OH 43113 | — not recorded | 2/6/2026 | New roof |
| 26PICK-00100 | Circleville-Residential Re-Roof Permit | 1301 Stratford Ct., Circleville, OH 43113 | — not recorded | 2/6/2026 | New roof |
| 26PICK-00101 | Circleville-Residential Re-Roof Permit | 1224 Dunhurst St., Circleville, OH 43113 | — not recorded | 2/6/2026 | New roof |
| 26PICK-00102 | Circleville-Residential Re-Roof Permit | 1231 Dunhurst St., Circleville, OH 43113 | — not recorded | 2/6/2026 | New roof |
| 26PICK-00103 | Circleville-Residential Re-Roof Permit | 1209 Dunhurst St., Circleville, OH 43113 | — not recorded | 2/6/2026 | New roof |
| 26PICK-00104 | Circleville-Residential Re-Roof Permit | 1208 Dunhurst St., Circleville, OH 43113 | — not recorded | 2/6/2026 | New roof |
| 26PICK-00105 | Circleville-Residential Re-Roof Permit | 1201 Dunhurst St., Circleville, OH 43113 | — not recorded | 2/6/2026 | New roof |
| 26PICK-00107 | Commercial Point-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 208 Silver Maple Drive, Commercial Point, OH 43116 | — not recorded | 2/6/2026 | — not recorded |
| 26PICK-00111 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 18654 Commercial Point Rd, Circleville, OH 43116 | — not recorded | 2/9/2026 | — not recorded |
| 26PICK-00119 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 7478 Scioto Darby Rd., Orient, OH 43146 | — not recorded | 2/10/2026 | Replacing air handle & heat pump |
| 26PICK-00120 | Commercial Point-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 9065 Boston Harbor Way, Orient, OH 43146 | — not recorded | 2/10/2026 | — not recorded |
| 26PICK-00126 | Circleville-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 226 E. Mound St., Circleville, OH 43113 | — not recorded | 2/11/2026 | — not recorded |
| 26PICK-00127 | Circleville-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 504 E. Union St., Circleville, OH 43113 | — not recorded | 2/11/2026 | — not recorded |
| 26PICK-00128 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 9501 US 22 E, Stoutsville, OH 43154 | — not recorded | 2/11/2026 | — not recorded |
| 26PICK-00129 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 8263 Tarlton Rd, Circleville, OH 43113 | — not recorded | 2/11/2026 | — not recorded |
| 26PICK-00134 | Circleville-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 1860 Chickasaw Drive, Circleville, OH 43113 | — not recorded | 2/12/2026 | — not recorded |
| 26PICK-00138 | Circleville-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 125 Walnut St., Circleville, OH 43113 | — not recorded | 2/12/2026 | — not recorded |
| 26PICK-00144 | Circleville-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 220 Walnut Creek Pike, Circleville, OH 43113 | — not recorded | 2/17/2026 | — not recorded |
| 26PICK-00146 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 314 S. Water St., Williamsport, OH 43164 | — not recorded | 2/17/2026 | — not recorded |
| 26PICK-00148 | Commercial Point-Elec. Service/Upgrade Permit (Residential Misc./One Stop) | 324 Cherry Hills Rd, Commercial Point, OH 43116 | — not recorded | 2/18/2026 | Add second meter for EV charger |
| 26PICK-00150 | Circleville-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 624 S. Scioto St, Circleville, OH 43113 | — not recorded | 2/18/2026 | Replace electric panel |
| 26PICK-00152 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 6100 Thompson Rd., Ashville, OH 43204 | — not recorded | 2/19/2026 | — not recorded |
| 26PICK-00154 | Circleville-Generator Permit (Residential Misc./One Stop) | 1215 Clifton Dr., Circleville, OH 43113 | — not recorded | 2/19/2026 | Generator |
| 26PICK-00165 | Pickaway-Misc. Mech/Plumb/Elec Permit (Residential Misc./One Stop) | 21046 London Rd., Circleville, OH 43113 | — not recorded | 2/23/2026 | — not recorded |
| 26PICK-00170 | Circleville-Residential Re-Roof Permit | 419 East Ohio Street, CIRCLEVILLE, OH 43113 | — not recorded | 2/26/2026 | — not recorded |
| 26PICK-00171 | Circleville-Generator Permit (Residential Misc./One Stop) | 2460 North Court Street, Circleville, OH 43113 | — not recorded | 2/26/2026 | — not recorded |
| 26PICK-00172 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 28233 St. Rt. 104, Circleville, OH 43113 | — not recorded | 2/26/2026 | — not recorded |
| 26PICK-00174 | Pickaway-Electrical Service/Upgrade Permit (Residential Misc./One Stop) | 9056 Zanetrail Rd, Circleville, OH 43113 | — not recorded | 2/27/2026 | 200 amp |